





Wildhiker Chairs







Wildhiker Chairs
![]() StandardMode Chair | ![]() SteadyMode Chair | ![]() SwiftEase Chair | ![]() RestAngle Chair | ![]() HuggleMode Chair |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Product Dimensions | ||||
| 18"D× 22"W× 24”H | 22"D× 20"W× 26”H | 22"D× 22"W × 27"H | 33"D × 24"W × 39”H | 28"D× 24"W× 39”H |
| Folding Size | ||||
| 5.5"x 6" x13.4” | 5.5” × 6'' × 13” | 5.5"x6"x13.5" | 6'' × 7.5”× 17" | 9” × 9'' × 17” |
| Net Weight | ||||
| 2.16 | 2.84 | 3.22 | 4.11 | 4.42 |
| Frame Structure | ||||
| Square base | Triangular base | X-base | Triangular base | Square base |
| Side Pocket | ||||
| ? | ? | ? | ? | ? |



































