





JOOPETALK 17oz Insulated Food Jar







JOOPETALK 17oz Insulated Food Jar
![]() 17oz Soup Thermo | ![]() 17oz Soup Thermo | ![]() 17oz Soup Thermo | ![]() 17oz Soup Thermo | ![]() 17oz Soup Thermo | ![]() 17oz Soup Thermo |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Capacity | |||||
| 17oz+6oz | 17oz+6oz | 17oz+6oz | 17oz+6oz | 17oz+6oz | 17oz+6oz |
| Color | |||||
| Gradient Pink-Blue | Gradient Purple-Blue | Gradient Blue | Blue | Black | Grayish Blue |
| Material | |||||
| Food-Grade Stainless Steel | Food-Grade Stainless Steel | Food-Grade Stainless Steel | Food-Grade Stainless Steel | Food-Grade Stainless Steel | Food-Grade Stainless Steel |
| Portability | |||||
| Lightweight / Leak-Proof | Lightweight / Leak-Proof | Lightweight / Leak-Proof | Lightweight / Leak-Proof | Lightweight / Leak-Proof | Lightweight / Leak-Proof |
| Applicable Scene | |||||
| Home & Outdoor | Home & Outdoor | Home & Outdoor | Home & Outdoor | Home & Outdoor | Home & Outdoor |
| Insulation Performance | |||||
| 12h Heat/24h Cold | 12h Heat/24h Cold | 12h Heat/24h Cold | 12h Heat/24h Cold | 12h Heat/24h Cold | 12h Heat/24h Cold |

































