



Hbada P3 Series Comparison


2D Adjustable Lumbar Support
Precision Adjustment for Low Back Pain
45° Rotate
1.8'' Up & Down
2D Adjustable Headrest
Multi-angle support to relax the neck
5.1'' Lifting
30° Rotating
Ergonomic Backrest
Perfectly protect your neck anjd waist.
Provide 2 Optional Heights of Backrest instalation:
Height A: 5'-5'9" Height B: 5'9'-6'3'

Hbada P3 Series Comparison
![]() Hbada P3 | ![]() Hbada P3 Pro | ![]() Hbada P2 Pro | ![]() Hbada P2 Air | ![]() Hbada P1 | ![]() Hbada P3(footrest) | ![]() Hbada P3(Grey) |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Lumbar Support | ||||||
| 2D Adjustable | 2D Adjustable | 3D Adjustable | 3D Adjustable | 2D Adjustable | 2D Adjustable | 2D Adjustable |
| Armrests | ||||||
| Liftable | 3D Adjustable | 3D Adjustable | 3D Adjustable | Flip Up | 2D Adjustable | Liftable |
| Headrest | ||||||
| 2D adjustable | 3D Adjustable | 3D Adjustable | 3D Adjustable | 2D Adjustable | 2D adjustable | 2D adjustable |
| Recling Angle | ||||||
| 145° stepless | 135° stepless | 135° | 135° | 135° | 12° Rocking | 145° stepless |
| Cushion | ||||||
| Memory Sponge | Memory Sponge | Mesh | Mesh | Memory Sponge | Memory Sponge | Memory Sponge |
| Footrest | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Color&style | ||||||
| 2 Color& 2 Style | 2 Style | 2 Color & 2 Style | 2 Color & 2 Style | 2 Color | 2 Color | 2 Color& 2 Style |



















































