

BOQNZN AC POWER MONITOR!
Compare BOQNZN AC Power Meter


BOQNZN AC POWER MONITOR!
Energy Saving
Identify invalid power consumption
Control energy costs & avoid waste
Pre-Installed
Simply connect the monitor to the device requiring power monitoring
Compare BOQNZN AC Power Meter
![]() 20A AC Power Meter | ![]() 50A AC Power Meter | ![]() 20A AC Power Meter | ![]() 30A AC Power Meter | ![]() 30A AC Power Meter | ![]() 30A AC Power Meter |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| AC | |||||
| 20A | 50A | 20A | 30A | 30A | 30A |
| Input Voltage | |||||
| 110V/240V | 240V | 125V | 125V | 125V | 240V |
| Plug Model | |||||
| 5-15P | 14-50P | 5-15P | TT-30P | TT-30P | L6-30P |
| Socket Model | |||||
| 5-20R | 14-50R | 5-15R/5-20R | TT-30R | TT-30R | L6-30R |
| Plug and Play | |||||
| ? | ? | ? | ? | ? | ? |
| Intput Cable | |||||
| 12AWG 6.56FT | 10AWG 1.3FT | 12AWG 1.5FT | 10AWG 1.3FT | 10AWG 1.48FT | 10AWG 5.3FT |
| Output Cable | |||||
| / | / | 12AWG 1.5FT | / | 10AWG 1.48FT | / |































