Dial Caliper Shockproof
Merchant Video






HDLNKAK Precision tools engineered for accurate OD, ID & depth – many to choose.

Dial Caliper Shockproof
Merchant Video






HDLNKAK Precision tools engineered for accurate OD, ID & depth – many to choose.
![]() 0-6" Dial Caliper | ![]() 0-1" Outside Micrometer | ![]() 0-6" Outside Micrometer | ![]() 0-1" Digital Micrometer | ![]() 2"-6" Dial Indicator Bore | ![]() 2"-6" Digital Bore Gauges | ![]() Dial Indicator Bore Gauge |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Dial Indicator Range | ||||||
| — | — | — | — | 0-0.5 inch/0-12.7mm | 0-0.5 inch/0-12.7mm | 0-0.5 inch/0-12.7mm |
| Measuring Range | ||||||
| — | 0-1 inch | 0-6 inch | 0-1"/0-25 mm | 2-6 inch | 2-6 inch | 2-6 inch |
| Accuracy | ||||||
| — | 0.0001" | 0.0001" | 0.00005"/0.001mm | 0.0005"/0.01mm | 0.0005"/0.01mm | 0.001" |
| Metric-Imperial Conversion | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Data Holding | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| One-touch zeroing | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Batteries included | ||||||
| — | — | — | 1 x CR2032 Button Cell Battery | 1 x LR44 Button Cell Battery | 1 x LR44 Button Cell Battery | — |

















































































