




HDLNKAK Precision tools engineered for accurate OD, ID & depth – many to choose.






HDLNKAK Precision tools engineered for accurate OD, ID & depth – many to choose.
![]() 6 inch Vernier Caliper | ![]() 0-1" Outside Micrometer | ![]() 0-3" Outside Micrometer | ![]() 0-1"Digital Micrometer | ![]() 2"-6" Dial Indicator Bore | ![]() Dial Indicator Bore Gauge | ![]() 0.7"-6" Indicator Bore |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Dial Indicator Range | ||||||
| — | — | — | — | 0-0.5 inch/0-12.7mm | 0-0.5 inch/0-12.7mm | 0-0.5 inch/0-12.7mm |
| Measuring Range | ||||||
| 0-6"/150mm | 0-1 inch | 0-3 inch | 0-1"/0-25 mm | 2-6 inch | 2-6 inch | 0.7-6 inch |
| Accuracy | ||||||
| 0.001"/0.02mm | 0.0001" | 0.0001" | 0.00005"/0.001mm | 0.0005"/0.01mm | 0.001" | 0.0005"/0.01mm |
| Metric-Imperial Conversion | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Data Holding | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| One-touch zeroing | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Batteries included | ||||||
| — | — | — | 1 x CR2032 Button Cell Battery | 1 x LR44 Button Cell Battery | — | 1 x LR44 Button Cell Battery |

























































































