Your Browsing History







Any questions? Our AI beta will help you find out quickly.
| Bulb Base | e26_medium |
| Bulb Diameter Unit | inches |
| Bulb Diameter String Value | 2.4 |
| Bulb Shape Size | a19 |
| Size | 3 Count (Pack of 1) |
| Brand Name | Feit Electric |
| Color | Rgbw + 60w |
| Style Name | 60W A19 3-Pack |
| Pattern | Light Bulb |
| Voltage | 120 volts |
| Wattage | 9 watts |
| Material Type | Plastic |
| Base Type | e26 |
| Shape | A19 |
| Light Type | LED |
| Model Name | 60 Watt Equivalent WiFi Color Changing Light Bulb, Dimmable, No Hub Required, Alexa or Google Assistant |
| Unit Count Type | Count |
| Unit Count | 3 |
| Item Weight | 0.33 pounds |
| Light Color | RGBW |
| Light Source Type | LED |
| Light Source Wattage | 9 watts |
| Light Source Operating Life | 25000 hours |
| Manufacturer | Feit Electric |
| Model Number | OM60/RGBW/CA/AG/3 |
| Control Method / 0 | voice |
| Control Method / 1 | application |
| Number of Items | 1 |
| Additional Features / 0 | A19 WIFI Smart Bulb Use only 9W (60W Equivalent) Remote access on/off/dimming Set schedule and group Voice Control Million Colors Google assistant light bulb Alexa light bulb19 WIFI Smart Bulbs Remote access on/off/dimming Set schedule and group Voice Control Million Colors Google assistant light bulb Alexa light bulb |
| Additional Features / 1 | Not Compatible with Apple Home Kit |
| Included Features | Smart App Controlled |
| White Brightness | 1000 lumens |
| Color Temperature | 2700 kelvin |
| Item Width Side to Side | 2.4 inches |
| Height Top to Bottom | 4.3 inches |
| Power Consumption | 9 watts |
| Power Source | AC |
| Specification Met | |
| Batteries are Included | false |
| Are Batteries Required | false |
| Package Weight | 0.159 kilograms |
| Indoor Outdoor Usage | indoor |
| Light Output Maximum | 800 lumens |
| Color Rendering Index | 80 |
| Customer Package Type | Standard Packaging |
| Package Quantity | 1 |
| Item Package Dimensions | 6.1976 L x 16.6116 W x 17.8054 H centimeters |
| Specific Uses For Product / 0 | Wifi Bulb |
| Specific Uses For Product / 1 | Red, Green, Blue, White |
| Specific Uses For Product / 2 | Tunable white 2700K - 6500K |
| Accepted Voltage Frequency | 100v_120v_60hz |
| Incandescent Equivalent Wattage | 60 watts |
| Radio Frequency Emission & Authorization Status | not_capable_emitting_rf_energy |