
BGSSCAN Product Video
Merchant Video




Compare Bentgo Adult Containers
BGSSCAN Product Video
Merchant Video




Compare Bentgo Adult Containers
![]() Insulated Food Container | ![]() Bentgo Bowl | ![]() MicroSteel Container | ![]() MicroSteel Lunch Box | ![]() Signature Glass Storage | ![]() Stainless Utensil Set |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Size | |||||
| 5.1 IN x 5.1 IN x 4 IN | 5.8 IN x 5.8 IN x 5.3 IN | 6.3 IN x 4.3 IN x 3.5 IN | 8 IN x 6 IN x 2 IN | Small / Large | Case: 7.9 IN x 0.7 IN x 1.8 IN |
| Containers Included | |||||
| 1 | 1 | 1 | 1 | 2 | NA |
| Available Colors | |||||
| 5 | 4 | 4 | 5 | 1 | 5 |
| Total Capacity | |||||
| 2.4 CUPS | 3.1 CUPS | 3 CUPS | 5 CUPS | 1.6 CUPS / 4.1 CUPS | NA |
| Available Sizes | |||||
| 1 | 4 | 4 | 1 | 1 | NA |
| Leak-Resistant | |||||
| ? | ? | ? | ? | ? | ? |
| Microwave Safe | |||||
| ? | ? | ? | ? | ? | ? |
| Oven Safe | |||||
| ? | ? | ? | ? | ? | ? |
| Freezer Safe | |||||
| ? | ? | ? | ? | ? | ? |
| Top-Shelf Dishwasher Safe | |||||
| ? | ? | ? | ? | ? | ? |
| PFAS & BPA-Free | |||||
| ? | ? | ? | ? | ? | ? |


















































