Learn more about the LG Electronics OLED77G4WUA
Model| Brand | LG |
|---|
| Series | G4 |
|---|
| Part# | OLED77G4WUA |
|---|
| Model | OLED77G4WUA |
|---|
| Year | 2024 |
|---|
Details| Color | Black |
|---|
| TV Type | OLED TV |
|---|
| Smart TV | Apple TV / Disney+ / Netflix / Prime Video / Youtube TV |
|---|
Panel| Screen Size | 77" |
|---|
| Recommended Resolution | 4K |
|---|
| Maximum Resolution | 3840 x 2160 |
|---|
| Aspect Ratio | 16:9 |
|---|
| LED Technology | OLED |
|---|
| Response Time | 0.1 ms |
|---|
| Refresh Rate | 120Hz |
|---|
Video| Tuner | ATSC1.0 (Terrestrial), QAM (Cable) |
|---|
| Video Processor | a11 AI Processor 4K |
|---|
Audio| Speaker Location | Down Firing |
|---|
Connectivity| HDMI | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS (4 port)) |
|---|
| LAN | Ethernet In |
|---|
| Wireless | Bluetooth® Support Yes (v 5.1) Wi-Fi® Standard Yes (Wi-Fi 6E) |
|---|
| USB | 3ea (v 2.0) |
|---|
Power| Power Supply | AC 120V, 50/60Hz |
|---|
| Power Consumption | Annual Power Consumption 457kWh/y Power Consumption 248.7 W Standby Power Consumption Under 0.5W |
|---|
Convenience| Internet Connection | Wired / Wireless |
|---|
| Remote Control | Yes |
|---|
| VESA | 300mm x 300mm |
|---|
Feature| TV Features | Amazon Alexa Compatible / Apple Airplay / Apple HomeKit Compatible / Dolby Vision / FreeSync (AMD Adaptive Sync) / G-Sync (Nvidia Adaptive Sync) / Google Assistant Compatible / High Dynamic Range (HDR) |
|---|
| Feature | OLED evo G4 Series TV with webOS 24 |
|---|
Dimensions & Weight| Dimensions (W x H x D) | 74.6" x 44.5" x9.0" |
|---|
| Dimensions With Stand (W x H x D) | 67.4" x 40.9" x 12.6" |
|---|
| Dimensions Without Stand (W x H x D) | 67.4" x 38.7" x 1.0" |
|---|
| Weight | 112 lbs |
|---|
| Weight With Stand | 95.7 lbs |
|---|
| Weight Without Stand | 82.5 lbs |
|---|
Package Content| Package Content | Accessories Included: E-Manual Yes Power Cable Yes Quick Start Guide Yes Remote Yes Remote Control Battery Yes |
|---|
Additional Information| First Listed on Newegg | April 15, 2026 |
|---|
Customer Reviews of the LG Electronics OLED77G4WUA