Your Browsing History











Make informed decisions with expert advice. Learn More
| Brand | BenQ |
|---|---|
| Model | EW2880U |
| Part Number | 9H.LKSLB.QBA |
| Screen Size | 28" |
|---|---|
| Glare Screen | Anti-glare |
| LED Backlight | Yes |
| Widescreen | Yes |
| Resolution | 3840 x 2160 (4K) |
| Refresh Rate | 60Hz |
| Viewing Angle | 178° (H) / 178° (V) |
| Monitor Pixel Density | 0.16mm |
| Display Colors | 1.07 Billion |
| Brightness | 300 cd/m2 |
| Contrast Ratio | DCR 20M:1 (1,000:1) |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Panel | IPS |
| Display Type | UHD |
| Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) |
| Video Ports | 1 x DisplayPort 1.4 / 1 x USB-C (DP Alternative) / 2 x HDMI 2.0 |
|---|---|
| Connectors | HDMI, DisplayPort, USB-C, Audio |
| HDMI | 2 x HDMI 2.0 |
| DisplayPort | 1 x DisplayPort 1.4 |
| USB 3.0 | 1 x USB-C (PowerDelivery 60W, DisplayPort Alt Mode, Data) |
| Headphone | 1 x Headphone Jack |
| Power Supply | 100-240 VAC |
|---|---|
| Power Consumption | Power Consumption (normal): 35W Power Consumption (max): 130W Power Consumption (sleep mode): <0.5W |
| Stand Adjustments | Tilt (down/up): -5° - 15° Swivel (left/right): 15°/ 15° Height Adjustment Stand: 100mm |
|---|---|
| Built-in Speakers | 3W x 2 |
| HDCP Support | Yes |
| VESA Compatibility - Mountable | 100 x 100mm |
| Features | HDR10 90% DCI-P3 Flicker-free Low Blue Light |
|---|
| Dimensions | 17.00"-21.00" x 25.00" x 11.00" w/ stand 15.00" x 25.00" x 3.00" w/o stand |
|---|---|
| Weight | 17.40 lbs. w/ stand 11.70 lbs. w/o stand |
| Package Contents | Power Cable: 1.5m (59.06 inch) Signal Cable: HDMI 2.0; USB C Other Accessories: QSG; Remote Control; Safety Instruction; Warranty Card |
|---|
| First Listed on Newegg | August 27, 2022 |
|---|
Warranty Notice:
This product does not include manufacturer warranty when purchased or used outside of its designated sales region. By purchasing internationally, you acknowledge that warranty support from the manufacturer will not be available.