This Combo Includes 2 Items
Learn more about the ASUS FA808UP-NS74
Model| Brand | ASUS |
|---|
| Series | TUF Gaming |
|---|
| Model | FA808UP-NS74 |
|---|
| Part Number | 90NR0NL1-M005S0 |
|---|
Quick Info| Release Year | 2025 |
|---|
| Color | Jaeger Gray |
|---|
| Operating System | Windows 11 Home |
|---|
| CPU | AMD Ryzen 7 260 |
|---|
| Screen | 18" 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
|---|
| Memory | 16GB (8GBx2) DDR5-5600 SO-DIMM |
|---|
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
|---|
| Graphics Card | NVIDIA GeForce RTX 5070 Laptop GPU |
|---|
| Video Memory | 8GB GDDR7 |
|---|
CPU| CPU Type | AMD Ryzen 7 |
|---|
| Processor Name | AMD Ryzen 7 260 |
|---|
| Number of Cores | 8-core Processor |
|---|
| Turbo Frequency | 5.1 GHz |
|---|
| Smart Cache | 24MB |
|---|
Display| Screen Size | 18" |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | WQXGA |
|---|
| Resolution | 2560 x 1600 |
|---|
| Panel | IPS |
|---|
| Refresh Rate | 240 Hz |
|---|
| Display Features | Response Time (G2G): 3ms Viewing Angle: 85/85/85/85 Panel Tech: IPS-level Brightness: 500 nits Contrast Ratio: 1000:1 DCI-P3 %: 100% Glare: Anti-glare display Adaptive-Sync technology: G-Sync |
|---|
Operating Systems| Operating System | Windows 11 Home |
|---|
Graphics| GPU/VPU | GeForce RTX 5070 Laptop GPU |
|---|
| Video Memory | 8GB |
|---|
| Graphic Type | Dedicated Card |
|---|
Storage| SSD | 1TB PCIe |
|---|
| Storage Spec | 1TB PCIe 4.0 NVMe M.2 SSD |
|---|
Memory| Memory | 16GB (8GBx2) |
|---|
| Memory Speed | DDR5 5600 |
|---|
| Memory Spec | 8 GB x 2 |
|---|
| Memory Slot (Total) | 2 |
|---|
| Max Memory Supported | 64 GB |
|---|
Communications| LAN | 10/100/1000Mbps |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6E |
|---|
| Bluetooth | Bluetooth 5.3 |
|---|
Ports| USB | 1x Type-C USB 4 with support for DisplayPort™ (data speed up to 40Gbps) 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery / G-SYNC (data speed up to 10Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| Ethernet | 1 x RJ-45 |
|---|
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
|---|
Audio| Audio | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) |
|---|
| Speaker | 2-speaker system Built-in array microphone |
|---|
Output Device| Virtual Reality Ready | Yes |
|---|
Input Device| Touchpad | Yes |
|---|
| Backlit Keyboard | Backlit Chiclet Keyboard 1-Zone RGB With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
|---|
| Webcam | 1080P FHD IR Camera for Windows Hello |
|---|
General| Usage | AI/Machine Learning / Art Creative / Gaming / Heavy Multitasking / Programming |
|---|
Power| AC Adapter/Charger | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
|---|
| Battery | 4S1P, 4-cell Li-ion |
|---|
| Battery Life | 90WHrs |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 39.9 x 28.3 x 1.89 ~ 2.67 cm (15.71" x 11.14" x 0.74" ~ 1.05") |
|---|
| Weight | 2.60 Kg (5.73 lbs) |
|---|
Additional Information| First Listed on Newegg | June 18, 2025 |
|---|
Customer Reviews of the ASUS FA808UP-NS74
Customer Reviews of the Microsoft 5VR-00244