This Combo Includes 2 Items
Learn more about the DELL ACT1250
Model| Brand | Alienware |
|---|
| Series | Alienware Aurora |
|---|
| Model | ACT1250 |
|---|
Quick Info| Type | Gaming & Entertainment |
|---|
| Form Factor | Tower |
|---|
| AI Features | AI Ready |
|---|
| Usage | Consumer / Gaming / Home / Personal / Mainstream |
|---|
| Color | Black |
|---|
| Processor | Intel Core Ultra 7 265F |
|---|
| Processor Main Features | 64 bit 20-Core Processor |
|---|
| Cache Per Processor | 36 MB L3 Cache |
|---|
| Memory | 16 GB |
|---|
| Storage | 1 TB SSD |
|---|
| Graphics | NVIDIA GeForce RTX 5060 Ti 8GB GDDR7 |
|---|
| Power Supply | 500W |
|---|
| Cooling System | Air Cooling |
|---|
| Operating System | Windows 11 Home |
|---|
CPU| CPU Type | Intel Core Ultra 7 (Series 2) |
|---|
| CPU Name | Intel Core Ultra 7 265F |
|---|
| L2 Cache Per CPU | 36 MB |
|---|
| L3 Cache Per CPU | 30 MB |
|---|
| CPU Main Features | 64 bit 20-Core Processor |
|---|
Graphics| GPU/VGA Type | GeForce RTX 5060 Ti |
|---|
| GPU Memory | 8 GB GDDR7 |
|---|
| Virtual Reality Ready | Yes |
|---|
Memory| Memory Capacity | 2x8GB |
|---|
Additional Information| First Listed on Newegg | February 11, 2026 |
|---|
Customer Reviews of the DELL ACT1250
Customer Reviews of the SAMSUNG LS49CG954ENXZA